Postcard campaigns
Bulk targeted postcard pricing by quantity tier.
Rates are per card, all-in (print, addressing, and USPS postage based on current rates). Counts are confirmed before production; you only pay after approving the invoice.
| Quantity | Single-sided (per card) | Double-sided (per card) | Single-sided total | Double-sided total |
|---|
| 1,000 | $0.67 | $0.79 | $670.00 | $790.00 |
| 2,000 | $0.67 | $0.79 | $1,340.00 | $1,580.00 |
| 3,000 | $0.67 | $0.79 | $2,010.00 | $2,370.00 |
| 4,000 | $0.67 | $0.79 | $2,680.00 | $3,160.00 |
| 5,000 | $0.67 | $0.79 | $3,350.00 | $3,950.00 |
USPS postage rates are scheduled to increase in July 2026 (~4.8%). Final postage is confirmed at invoice.